 | Golden Dipt Seafood Batter Mix Beer Batter 10oz. Box [12 on hand]
$3.88 | | | Serving Size | 28g | Calories per Serving | 90 | Sodium per Serving | 890mg | Daily Percent of Sodium | 37% | Carbohydrate per Serving | 21g | Daily Percent of Carbohydrate | 7% | Protein per Serving | 1g | Ingredients | | Enriched Wheat Flour (Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, and Folic Acid), Yellow Corn Flour, Modified Corn Starch, Salt, Leavening (Sodium Aluminum Phosphate, Sodium Bicarbonate, and Monocalcium Phosphate), Guar Gum, and White Pepper.
|
| Pitch Line | | See Beer Battered Shrimp and Beer Battered Onion Rings Recipes. McCormick Golden Dipt, The Taste You Trust.
|
| Warnings | | Do Not Use If Inner Pouch Has Been Opened.
|
| Instructions | | All You Need: 1 Cup Batter Mix, 2/3 Cup Beer Or Water, 1-1/2 Lbs. Fish Fillets, Vegetable Oil. Best With Cod, Tilapia, Trout, Or Shrimp. to Coat 3 Lbs. Fish Fillets, Use 1 Box Batter Mix and 1 1/4 Cups Beer Or Water. Serve With McCormick Cocktail Sauce Or
|
| | | Pour Oil Into Deep Fryer, Large Heavy Skillet Or Saucepan, Filling No More Than 1/3 Full. Heat Oil to 375¬ f On Medium Heat. 1. Stir Batter Mix and Beer Or Water In Medium Bowl Until Smooth. 2. Dip Fish, Cut Into Serving- Size Pieces, Into Batter. Shake O
|
| | | Cooking Tips: Thaw Frozen Fish Or Seafood Completely Before Using. Dry Thoroughly With Paper Towels Before Coating With Batter; For A Thicker Coating, Dust Fish With Remaining Dry Batter Mix Before Dipping Fillets Into Prepared Batter. Discard Any Remaini
|
| | | Flavorful Tip: For Extra Flavor, Stir 1 Tablespoon Old Bay Seasoning Into 1 Cup Batter Mix.
|
| Brand Name | Golden Dipt | taxable in Michigan? | No | Product Size | 10oz | Product Price | $3.88 | Storage Climate | Dry | Manufacturer | McCormick & Co., Inc. | Shipping Weight | 0.7 lbs. | upc | 4123471511 | |
Full-Size Product Picture |  |
|